Light Plated Boots

- Light Plated Boots
- Item Level: 20
- Defense: 9 to 11
- Kick Damage: 8 to 16
- Durablity: 18 of 18
- Required Strength: 50
A superior Light Plated Boots can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Unique and Set Light Plated Boots
How to upgrade Light Plated Boots
Transmute a Low Quality Light Plated Boots, an
El Rune, and any
Chipped Gem to create a Normal Quality Light Plated Boots.
Vendors that sell Light Plated Boots
What each vendor sells of Light Plated Boots per difficulty, and from which character level (cLvl). A vendor can also sell it in place of another item in Nightmare and Hell (from level 26), or on a small chance as the exceptional or elite version of one.
| Vendor | How | Plain | Magic | cLvl |
|---|---|---|---|---|
| FaraIn stock | In stock | 0–1 | 0–1 | 15+ |
| AshearaIn stock | In stock | 1–2 | 1–3 | 15+ |
| HalbuIn stock | In stock | – | 1–3 | 15+ |
| JamellaIn stock | In stock | 1 | – | 15–19 |
| AnyaIn stock | In stock | 1 | – | 15–19 |
| LarzukIn stock | In stock | – | 1–3 | 15+ |
| Vendor | How | Magic | cLvl |
|---|---|---|---|
| FaraIn place of | In place of | 1–3 | always |
| FaraIn stock | In stock | 0–3 | always |
| AshearaIn place of | In place of | 0–3 | always |
| AshearaIn stock | In stock | 1–3 | always |
| HalbuIn stock | In stock | 1–3 | always |
| LarzukIn stock | In stock | 1–3 | always |
| Vendor | How | Magic | cLvl |
|---|---|---|---|
| CharsiIn place of | In place of | 1–3 | always |
| CharsiIn place of | In place of | 0–3 | always |
| GheedIn place of | In place of | 0–3 | always |
| GheedIn place of | In place of | 0–3 | always |
| ElzixIn place of | In place of | 0–3 | always |
| ElzixIn place of | In place of | 1–3 | always |
| FaraIn place of | In place of | 0–3 | always |
| FaraIn stock | In stock | 0–3 | always |
| AshearaIn stock | In stock | 1–3 | always |
| HalbuIn stock | In stock | 1–3 | always |
| LarzukIn stock | In stock | 1–3 | always |
Compared to other Boots
| Name | Minac | Maxac | Reqstr | Durability | Level | Mindam | Maxdam | Max Sockets |
|---|---|---|---|---|---|---|---|---|
| Boots | 2 | 3 | 0 | 12 | 3 | 3 | 8 | 0 |
| Heavy Boots | 5 | 6 | 18 | 14 | 7 | 4 | 10 | 0 |
| Chain Boots | 8 | 9 | 30 | 16 | 12 | 6 | 12 | 0 |
| Light Plated Boots | 9 | 11 | 50 | 18 | 20 | 8 | 16 | 0 |
| Greaves | 12 | 15 | 70 | 24 | 27 | 10 | 20 | 0 |
Prefixes that can spawn on Boots
Suffixes that can spawn on Boots
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Thawing | Half Freeze Duration | 10 | 7 | Any Shield, Boots, Gloves, Ring, Amulet | Magic and Rare | 10 | |
| of Thawing | Half Freeze Duration | 10 | 7 | Any Shield, Boots, Gloves, Ring, Amulet, Circlet | Magic and Rare | 11 | |
| of Shock | +1 to Minimum Lightning Damage, +8 to Maximum Lightning Damage | 50 | 37 | Boots, Ring, Amulet, Weapon | Magic and Rare | 12 |


